
Overview
|
FEATURES: |
APPLICATION:
|
| Model | GSM-100E | GSM-200E | GSM-700E |
| Measuring Parameter | Temperature | Temperature, Humidity | Temperature |
| Probe Type | Internal, External | External | Internal, External |
| Unit | ºC, ºF | Temperature: ºC, ºF; Humidity: %RH | ºC, ºF |
| Measuring Range |
Internal: -30~+65ºC External: -40~+125ºC |
Temperature: -40~+125ºC Humidity: 0~100%RH(Non-condensing) |
Internal: -30~+65ºC External: -200~+250ºC |
| Accuracy |
±0.2ºC(0~+65ºC) Please check it below for others |
Temperature: ±0.2ºC(0~+65ºC); Please check it below for others Humidity: ±3%RH(10~90%RH, 25ºC) ±4%RH(others) |
Internal: ±0.2ºC(0~+65ºC) Please check it below for others External: ±0.5ºC(-100~+100ºC) ±1ºC(others) |
| Resolution | 0.1ºC | Temperature: 0.1ºC; Humidity: 0.1%RH | 0.1ºC |
| Storage Capacity | 25920 or 500000 readings(Software optional) | ||
| Response Time (t90) | 15 min(Internal Probe); 5 min(External Probe) | ||
| Measuring Interval | 5 sec | ||
| Display Refresh Interval | 5 sec | ||
| Display | Segment LCD | ||
| Operation Temperature | -10ºC~+50ºC(Non-condensing) | ||
| Storage Temperature | -20ºC~+60ºC(Without battery) | ||
| Power Supply | 4 pcs AA 1.5V alkaline batteries; USB 5V/2A | ||
| Battery Life | About 1 year(Condition: Battery capacity 2000mAh, operation temperature 25ºC, the number of messages will not be sent over 12 per day) | ||
| Protection Class | IP65 | ||
| Size | 109*96*35mm | ||
| Material | ABS | ||
| Weight | About 130g(Not including battery and probe) | ||
| Warranty | 12 months | ||

