
TRIL-8 - LOW TEMPERATURE LOGGER
The recording temperature ranges from + 40 ° C to -80 ° C
'OK' & 'ALERT' lights indicate status
Memory 8000 points reading
Multi-use
Low temperature recording
| Model | TRIL-8 (multi-use) |
| Operating Temperature Range | -80°C ~ +40°C (-112°F ~ +104°F) |
| Rated Temperature Reading Resolution |
< than 0.1°C for -80°C ~ +0.0°C < than 0.2°C for -0.0°C ~ +20°C < than 0.5°C for +20°C ~ +40°C (see below) |
| Rated Temperature Reading Accuracy |
Hơn ±1°C for -30°C~ +20°C Hơn ±1.2°C for -45°C~ -30°C & +20°C~+40°C Hơn ±1.7°C for -80°C~ -45°C |
| Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
| Recording Capacity | 8000 temperature readings. 53 days @ 10min logging, 80 days @ 15min logging. |
| Sampling Interval | Configurable from 1 minute to 18 hours. |
| Logging Start Options | Push button start or specific date & time. |
| Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
| Download Time | Typically less than 5 seconds for full memory (8000 readings), depending on computer or readout device used. |
| Environmental | IP65 (roughly equivalent to NEMA 4). |
| Power Source | 3.6V low temperature chemistry Lithium battery. |
| Battery Life | Storage life of up to 12 months before ‘start’. Rated for up to 1000 hours of exposure to -80°C. |
| Size | 86mm(H)x54.5mm(W)x8.6mm(T) |
| Weight | 35g |
| Case Material | Polycarbonate |
Compliance and Certifications